| Symbol: | S |
| Atomic Number: | 16 |
| Atomic Weight: | 32.06 |
| Density: | 2.07 gm/cc (rhombic) |
| Melting Point: | 112.8 oC (rhombic) |
| Boiling Point: | 444.674 oC |
| Thermal Conductivity: | 0.00205 W/cm/K @ 298.2 K |
| Electrical Resistivity: | 2x1023 microhm-cm @ 20 oC |
| Electronegativity: | 2.5 Paulings |
| Specific Heat: | 0.175 Cal/g/K @ 25 oC |
| Heat of Vaporization: | 3.01 K-cal/gm atm at 444.674 oC |
| Heat of Fusion: | 0.295 Cal/gm mole |
Monday, March 26, 2012
What Is High Purity Sulfur?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment